Sunday, November 23, 2008

Dresden 2008 Chess Olympiad Round 10 notes

Today's results are in from Dresden, Germaany as I finished my other posts, nope, I don't work too fast these days. One more round and again, hopefully players will be back to ICC ready to get their blitz on!

Round 10

Rank after Round 10
Rk Team Games TB1 TB2
1 Armenia 10 17 339,0
2 Ukraine 10 17 309,5
3 Israel 10 16 315,5
4 China 10 16 291,5
5 Russia 10 15 309,0
6 Netherlands 10 15 292,0
7 Spain 10 15 270,0
8 USA 10 15 266,0
9 Azerbaijan 10 14 305,0
10 Vietnam 10 14 296,0


Top 10 players by performance rating

No. Name (Rtg) [Rp] *Pts.#Games
1 GM Sargissian Gabriel (2642) [2893] *8,5 #10
2 GM Gelfand Boris (2719) [2862] *7,0 #9
3 GM Aleksandrov Aleksej (2617) [2830] *7,0 #8
4 GM Jakovenko Dmitry (2737) [2826] *6,5 #8
5 GM Vallejo Pons Francisco (2664) [2823] *8,5 #10
6 GM Akopian Vladimir (2679) [2823] *7,5 #10
7 GM Topalov Veselin (2791) [2821] *6,5 #8
8 GM Leko Peter (2747) [2813] *6,5 #9
9 GM Short Nigel D (2642) [2812] *7,0 #9
10 GM Movsesian Sergei (2732) [2811] *6,5 #8


No comments:

Post a Comment