Table (games with player scores of 1.5 and above) *w = woman.
1 GM Svidler 2.0 RUS 2723 ½-½ GM Ganguly 2.0 IND 2614
2 GM Kotronias 2.0 GRE 2603 1-0 GM Nakamura 2.0 USA 2699
3 GM Golod 2.0 ISR 2575 ½-½ GM Harikrishna 2.0 IND 2673
4 GM Sandipan 2.0 IND 2568 ½-½ GM Avrukh 2.0 ISR 2645
5 GM Socko 2.0 POL 2631 1-0 GM Stefanova w 2.0 BUL 2557
6 IM Papp 2.0 HUN 2517 ½-½ GM Gurevich 2.0 TUR 2624
7 GM Akobian 2.0 USA 2619 ½-½ IM Gordon 2.0 ENG 2524
8 GM Vachier-Lagrave 1.5 FRA 2696 0-1 GM Dzagnidze w 2.0 GEO 2518
9 Collier 2.0 ENG 2083 0-1 GM Gashimov 1.5 AZE 2723
10 GM Milov 1.5 SUI 2669 1-0 IM Nemeth 1.5 HUN 2472
11 IM Karim 1.5 MAR 2407 0-1 GM Sokolov 1.5 NED 2657
12 GM Berkes 1.5 HUN 2651 1-0 IM Krush w 1.5 USA 2457
13 IM Trent 1.5 ENG 2487 0-1 GM Roiz 1.5 ISR 2647
14 GM Beliavsky 1.5 SLO 2646 1-0 IM D`Costa 1.5 ENG 2445
15 GM Berg 1.5 SWE 2606 ½-½ IM Houska w 1.5 ENG 2392
16 IM Vernay 1.5 FRA 2338 0-1 GM Lopez Martinez 1.5 ESP 2540
17 IM Hammer 1.5 NOR 2532 ½-½ FM Nithander 1.5 SWE 2369
18 GM Pavlovic 1.5 SRB 2520 0-1 Quillan 1.5 ENG 2357
19 IM Szabo 1.5 HUN 2508 1-0 FM Fruebing 1.5 GER 2307
20 IM Cmilyte w 1.5 LTU 2497 1-0 FM Csonka 1.5 HUN 2289
21 Bok 1.5 NED 2277 ½-½ IM Al Sayed 1.5 QAT 2488
22 FM Hartvig 1.5 DEN 2237 0-1 GM Del Rio De Angelis 1.0 ESP 2532
No comments:
Post a Comment