GM Sergey Karjakin is on a roll, winning Corus 2009 Group GM-A topping the field all alone, then heads to Moscow to play in the 2009 World Blitz Championship with a time control of 3 min + 2 second increment and took that tournament again sitting on top all by himself.  I wonder what would have happened if he played in the Aeroflot 2009 tournament as well.  Players with the same score in placed in order of tiebreaks.  Will try to get the pgn file when available.
Place/Seed/Name/Federation/rating/score
1 7 GM Karjakin, Sergey  UKR 2706 15.0  
2 4 GM Gashimov, Vugar  AZE 2723 14.5   
3 3 GM Mamedyarov, Shakhriyar  AZE 2724 13.0  
4 25 GM Bareev, Evgeny  RUS 2645 13.0  
5 16 GM Tkachiev, Vladislav  FRA 2657 12.5   
6 42 GM Zhou, Jianchao  CHN 2612 12.5   
7 8 GM Naiditsch, Arkadij  GER 2693 12.5   
8 87 IM Pridorozhni, Aleksei  RUS 2515 12.5    
9 63 GM Andriasian, Zaven  ARM 2564 12.5   
10 23 GM Smirin, Ilia  ISR 2647 12.5   
11 65 IM Yudin, Sergei  RUS 2562 12.5   
12 43 GM Ghaem Maghami, Ehsan  IRI 2604 12.5  
13 136  Yu, Yangyi  CHN 2398 12.0   
14 27 GM Mamedov, Rauf  AZE 2638 12.0   
15 45 GM Huzman, Alexander  ISR 2602 12.0 
16 14 GM Milov, Vadim  SUI 2669 12.0   
17 48 GM Bartel, Mateusz  POL 2594 12.0  
18 2 GM Ponomariov, Ruslan  UKR 2726 11.5   
19 38 GM Pashikian, Arman  ARM 2621 11.5   
20 36 GM Van Wely, Loek  NED 2625 11.5   
21 50 GM Zhigalko, Sergei  BLR 2587 11.5   
22 21 GM Predojevic, Borki  BIH 2650 11.5  
23 68 IM Ponkratov, Pavel  RUS 2557 11.5  
24 33 GM Li, Chao B  CHN 2628 11.5   
25 10 GM Dreev, Alexey  RUS 2688 11.0   
26 75 GM Rakhmanov, Aleksandr  RUS 2541 11.0  
27 12 GM Sargissian, Gabriel  ARM 2677 11.0   
28 32 GM Nepomniachtchi, Ian  RUS 2628 11.0   
29 34 GM Volkov, Sergey  RUS 2627 11.0  ; 
30 49 GM Korotylev, Alexey  RUS 2587 11.0   
31 6 GM Bacrot, Etienne  FRA 2722 10.5   
32 39 GM Lysyj, Igor  RUS 2620 10.5   
33 22 GM Amonatov, Farrukh  TJK 2647 10.5  
34 91 GM Grigoryan, Avetik  ARM 2506 10.5   
35 59 IM Chadaev, Nikolai  RUS 2568 10.5  
36 37 GM Petrosian, Tigran L.  ARM 2623 10.5  
37 30 GM Riazantsev, Alexander  RUS 2634 10.5  
38 41 GM Potkin, Vladimir  RUS 2613 10.5   
39 29 GM Zvjaginsev, Vadim  RUS 2636 10.5   
40 9 GM Efimenko, Zahar  UKR 2688 10.5  
41 74 GM Ivanov, Alexander  USA 2541 10.5   
42 18 GM Grachev, Boris  RUS 2655 10.5   
43 106 GM Bezgodov, Alexei  RUS 2475 10.5   
44 57 GM Chuprov, Dmitry  RUS 2571 10.5   
45 11 GM Vitiugov, Nikita  RUS 2687 10.5   
46 53 GM Maze, Sebastien  FRA 2578 10.5   
47 5 GM Svidler, Peter  RUS 2723 10.0  
48 71 GM Dvoirys, Semen I.  RUS 2547 10.0   
49 73 GM Maslak, Konstantin  RUS 2541 10.0   
50 82 GM Melkumyan, Hrant  ARM 2519 10.0  ; 
51 67 GM Minasian, Artashes  ARM 2557 10.0   
52 78 GM Bryzgalin, Kirill  RUS 2537 10.0   
53 69 GM Dziuba, Marcin  POL 2556 10.0   
54 100 IM Shimanov, Aleksandr  RUS 2488 10.0   
55 1 GM Jakovenko, Dmitry  RUS 2760 10.0   
56 15 GM Tomashevsky, Evgeny  RUS 2664 10.0   
57 13 GM Moiseenko, Alexander  UKR 2676 10.0   
58 102 IM Kosintseva, Nadezhda  RUS 2486 10.0   
59 137 FM Reshetnikov, Alexey  RUS 2397 10.0   
60 31 GM Kazhgaleyev, Murtas  KAZ 2630 10.0   
61 62 GM Safarli, Eltaj  AZE 2564 10.0   
62 96  Korobkov, Piotr  UKR 2501 10.0   
63 60 GM Shomoev, Anton  RUS 2567 9.5   
64 54 GM Romanov, Evgeny  RUS 2576 9.5   
65 143  Wang, Chen  CHN 2382 9.5   
66 79 IM Zablotsky, Sergei  RUS 2535 9.5   
67 52 GM Smirnov, Pavel  RUS 2579 9.5   
68 111 IM Pileckis, Emilis  LTU 2462 9.5   
69 112 IM Lushenkov, Mikhail  RUS 2462 9.5   
70 55 GM Khairullin, Ildar  RUS 2574 9.5   
71 101 IM Zabotin, Alexander  RUS 2487 9.5   
72 135 WFM Gunina, Valentina  RUS 2400 9.5   
73 86 IM Babujian, Levon  ARM 2518 9.5   
74 85 GM Dlugy, Maxim  USA 2518 9.0   
75 72 GM Ovetchkin, Roman  RUS 2546 9.0   
76 125 IM Ris, Robert  NED 2436 9.0   
77 80 GM Novikov, Stanislav  RUS 2523 9.0   
78 126 IM Konovalov, Nikolay  RUS 2430 9.0  
79 142  Lou, Yiping  CHN 2383 9.0   
80 70 GM Filippov, Anton  UZB 2556 9.0   
81 56 GM Zhigalko, Andrey  BLR 2572 9.0   
82 66 GM Zherebukh, Yaroslav  UKR 2558 9.0   
83 19 GM Savchenko, Boris  RUS 2654 9.0   
84 76 GM Ragger, Markus  AUT 2540 9.0  
85 26 GM Lastin, Alexander  RUS 2643 8.5   
86 107 IM Salem, A.R. Saleh  UAE 2473 8.5   
87 146 FM Hansen, Eric  CAN 2376 8.5   
88 92 GM Tunik, Gennady  RUS 2506 8.5   
89 61 GM Grigoriants, Sergey  RUS 2565 8.5   
90 24 GM Bocharov, Dmitry  RUS 2647 8.5   
91 116 GM Iskusnyh, Sergei  RUS 2458 8.5   
92 121 IM Pavlov, Sergey  UKR 2443 8.5  
93 58 GM Kotanjian, Tigran  ARM 2568 8.5  
94 165  Apryshko, Gleb  RUS 2074 8.5  
95 77 GM Kiselev, Vitaliy  RUS 2539 8.5   
96 88 GM Rychagov, Andrey  RUS 2514 8.5   
97 108 FM Pena Gomez, Manuel  ESP 2466 8.5  
98 64 GM Sjugirov, Sanan  RUS 2562 8.5  
99 152 FM Djuraev, Sokhib  TJK 2353 8.5   
100 84 GM Safin, Shukhrat  UZB 2518 8.5   
101 110 IM Piorun, Kacper  POL 2464 8.5   
102 93 GM Wen, Yang  CHN 2504 8.0   
103 17 GM Inarkiev, Ernesto  RUS 2656 8.0   
104 109 IM Danin, Alexandre  RUS 2465 8.0  
105 147  Strelnikov, Sergey  UKR 2365 8.0   
106 35 GM Landa, Konstantin  RUS 2626 8.0   
107 115 IM Krylov, Mikhail  RUS 2459 8.0   
108 83 IM Llaneza Vega, Marcos  ESP 2519 8.0   
109 141 IM Gorbatov, Alexej  RUS 2389 8.0   
110 20 GM Rodshtein, Maxim  ISR 2650 8.0   
111 132  Nozdrin, Alexander V  RUS 2413 8.0   
112 148 IM Ogloblin, Nikolay  RUS 2362 8.0   
113 120 WGM Shen, Yang  CHN 2448 8.0   
114 97 IM Kosintseva, Tatiana  RUS 2497 8.0   
115 145 GM Balashov, Yuri S  RUS 2378 8.0   
116 94 GM Karpatchev, Aleksandr  RUS 2504 8.0   
117 104 GM Minasian, Ara  ARM 2477 8.0   
118 154 CM Popilski, Gil  ISR 2348 7.5   
119 140  Ju, Wenjun  CHN 2392 7.5   
120 131 IM Potapov, Pavel  RUS 2414 7.5   
121 118 IM Robson, Ray  USA 2455 7.5   
122 89 IM Kalegin, Evgenij  RUS 2510 7.5   
123 51 GM Gajewski, Grzegorz  POL 2581 7.5   
124 162  Plotkin, Victor  CAN 2202 7.5   
125 159 WGM Gu, Xiaobing  CHN 2283 7.5   
126 99 GM Ajrapetjan, Yuriy  UKR 2490 7.5   
127 103 IM Gavrilov, Alexei  RUS 2481 7.0   
128 98 IM Ipatov, Alexander  ESP 2493 7.0   
129 161  Metlyakhin, Dmitry  RUS 2215 7.0   
130 46 GM Vaganian, Rafael A  ARM 2596 7.0   
131 151 FM Van Eijk, Sander  NED 2355 7.0   
132 130 IM Kalashian, David  ARM 2415 7.0   
133 157 FM Dubov, Daniil  RUS 2308 7.0   
134 123 IM Devereaux, Maxim L  ENG 2437 7.0   
135 144 IM Chudinovskikh, Alexander M  RUS 2379 7.0   
136 139 FM Agaragimov, Djakhangir  AZE 2393 7.0   
137 47 GM Ehlvest, Jaan  USA 2595 7.0   
138 105 IM Petrosian, Davit G.  ARM 2477 7.0   
139 129  Sek, Konstantin  RUS 2417 6.5   
140 155  Jia, Haoxiang  CHN 2315 6.5   
141 117 GM Potapov, Alexander  RUS 2456 6.5   
142 128 IM Melia, Salome  GEO 2422 6.5  
143 138  Wang, Li  CHN 2397 6.5   
144 95 GM Krapivin, Alexander  RUS 2501 6.5   
145 114 IM Belov, Igor  RUS 2460 6.5   
146 164  Minasyan, Arnold  ARM 2171 6.5   
147 44 GM Kurnosov, Igor  RUS 2602 6.0  
148 134 FM Gritsenko, Andrey  RUS 2403 6.0   
149 158 WIM Kashlinskaya, Alina  RUS 2302 6.0    
150 163  Inants, Aghasi  ARM 2192 6.0    
151 149 WIM Zhang, Xiaowen  CHN 2357 6.0   
152 119 WGM Romanko, Marina  RUS 2451 6.0   
153 124 IM Genba, Vladimir  RUS 2437 6.0   
154 153 FM Zilbert, Oleg  RUS 2350 6.0   
155 40 GM Akobian, Varuzhan  USA 2619 5.5  
156 127 WGM Munguntuul, Batkhuyag  MGL 2425 5.5   
157 122  Bochkarev, Alexander  RUS 2438 5.0   
158 113 GM Peng, Zhaoqin  NED 2461 4.5   
159 156 WGM Nebolsina, Vera  RUS 2312 4.5   
160 28 GM Aleksandrov, Aleksej  BLR 2636 4.0   
161 160 WIM Pourkashiyan, Atousa  IRI 2272 3.5    
162 133 IM Shvedchikov, Anatoli I.  RUS 2409 2.5    
163 81 GM Khachiyan, Melikset  USA 2519 1.0   
164 150 FM Stukopin, Andrey  RUS 2357 0.0    
165 90 FM Nechepurenko, Roman V.  RUS 2508 0.0 
Thursday, February 26, 2009
Subscribe to:
Post Comments (Atom)
Newegg.com RSS Feed - Daily Deals
webmasters or bloggers-make extra money! Allposters.com
TransWarp Chess Headline Animator
Allposters.com Mini Store
Web.Com Webhosting
BooksAMillion Books Galore!
Counter
ICC The Internet Chess Club Lots of fun to be had!
Enjoy TransWarp's Chess? Donations Welcome!
Privacy Policy for www.transwarpchess.blogspot.com If you require any more information or have any questions about our privacy policy, please feel free to contact us by email at kittnmeister@gmail.com. At www.transwarpchess.blogspot.com, the privacy of our visitors is of extreme importance to us. This privacy policy document outlines the types of personal information is received and collected by www.transwarpchess.blogspot.com and how it is used. Log FilesLike many other Web sites, www.transwarpchess.blogspot.com makes use of log files. The information inside the log files includes internet protocol ( IP ) addresses, type of browser, Internet Service Provider ( ISP ), date/time stamp, referring/exit pages, and number of clicks to analyze trends, administer the site, track user’s movement around the site, and gather demographic information. IP addresses, and other such information are not linked to any information that is personally identifiable. Cookies and Web Beacons www.transwarpchess.blogspot.com does not use cookies. DoubleClick DART Cookie .:: Google, as a third party vendor, uses cookies to serve ads on www.transwarpchess.blogspot.com..:: Google's use of the DART cookie enables it to serve ads to users based on their visit to www.transwarpchess.blogspot.com and other sites on the Internet. .:: Users may opt out of the use of the DART cookie by visiting the Google ad and content network privacy policy at the following URL - http://www.google.com/privacy_ads.html Some of our advertising partners may use cookies and web beacons on our site. Our advertising partners include ....Google AdsenseCommission JunctionThese third-party ad servers or ad networks use technology to the advertisements and links that appear on www.transwarpchess.blogspot.com send directly to your browsers. They automatically receive your IP address when this occurs. Other technologies ( such as cookies, JavaScript, or Web Beacons ) may also be used by the third-party ad networks to measure the effectiveness of their advertisements and / or to personalize the advertising content that you see. www.transwarpchess.blogspot.com has no access to or control over these cookies that are used by third-party advertisers. You should consult the respective privacy policies of these third-party ad servers for more detailed information on their practices as well as for instructions about how to opt-out of certain practices. www.transwarpchess.blogspot.com's privacy policy does not apply to, and we cannot control the activities of, such other advertisers or web sites. If you wish to disable cookies, you may do so through your individual browser options. More detailed information about cookie management with specific web browsers can be found at the browsers' respective websites.
Subscribe via email
Storm Prediction Center Forecast Products
RE: FTC Blogger Compensation Endorsement Rule Dec 01, 2009
While TransWarp Chess does get compensation for banner ads from Google Adsense, Google Affiliate Program, Commission Junction Affiliate Program and Allposters.com. TransWarp Chess does try not to personally Endorse any specific product, while I the blogger may like the idea of certain products and services, it is up to you, the reader to decide if a product deserves to be looked at via the ads. I comment on chess and computer chess, this blog is NOT about the products that are featured in the ads. At any rate, to date TransWarp Chess' blog and the small sister blog Paranormal Questions, has in it's account $1.59 from Google Adsense, no distribution of funds until $50.00, $0.00 from Google Affiliate Program and $0.00 from CJ Affiliate Program, $5.74 in holding at Allposters.com until $25.00 is reached in commissions. All this well over a year of blogging, I guess some abuse the blogging system to the point that this rule was made, I hope this satisfies the FTC regulation, as to what I heard on the site, it sounded like if the blog itself was dedicated to a specific product/s. But best to be safe.
About Me
 
- Jayhawker
- Not much to say, a disabled dude who blogs when he can for fun and some spare change, really that's what it's been so far, spare change! But that's life, doing this helps it go by a little less painful by keeping my mind occupied. A tumbleweed would do that at this point :P Have fun and Take Each Day as a Gift!
 
 
 
 
 
 
 
 Posts
Posts
 
 
No comments:
Post a Comment