The European Individual Chess Championship has finished it's secnnd round with 38 players sitting with 2 points after 2 rounds.  I will post those with 2 pts to reduce space.  As the rounds continue, I will just try to keep those on top posted with so many competitors.
EICC Round 2 Standings: Those with 2 points
2 GM Akopian Vladimir 2700 ARM 2   
19 GM Sokolov Ivan 2657 NED 2  
20 GM Inarkiev Ernesto 2656 RUS 2  
25 GM Predojevic Borki 2650 BIH 2  
36 GM Kobalia Mikhail 2634 RUS 2  
38 GM Fedorchuk Sergey A 2633 UKR 2   
42 GM Van Wely Loek 2625 NED 2   
52 GM Lupulescu Constantin 2608 ROU 2  
53 GM Meier Georg 2608 GER 2   
62 GM Kurnosov Igor 2602 RUS 2   
64 GM Bartel Mateusz 2594 POL 2   
65 GM Kozul Zdenko 2594 CRO 2   
69 GM Damljanovic Branko 2587 SRB 2   
71 GM Hillarp Persson Tiger 2586 SWE 2   
72 GM Gagunashvili Merab 2585 GEO 2  
75 GM Banikas Hristos 2582 GRE 2  
78 GM Bosiocic Marin 2578 CRO 2  
187 IM Rukavina Josip 2417 CRO 2  
6 GM Bologan Viktor 2687 MDA 2   
14 GM Volokitin Andrei 2671 UKR 2   
17 GM Tomashevsky Evgeny 2664 RUS 2   
104 GM Maletin Pavel 2557 RUS 2  
114 GM Popov Ivan 2541 RUS 2   
126 GM Drazic Sinisa 2513 SRB 2   
54 GM Mikhalevski Victor 2608 ISR 2   
81 GM Yemelin Vasily 2578 RUS 2   
82 GM Romanov Evgeny 2576 RUS 2   
83 GM Vuckovic Bojan 2576 SRB 2   
91 GM Shomoev Anton 2567 RUS 2   
92 GM Deviatkin Andrei 2566 RUS   
98 GM Sjugirov Sanan 2562 RUS 2  
101 GM Nijboer Friso 2559 NED 2   
111 GM Kovacevic Aleksandar 2543 SRB 2   
116 GM Ragger Markus 2540 AUT 2   
132 IM Szabo Krisztian 2508 HUN 2   
133 IM Nanu Ciprian-Costica 2506 ROU 2   
143 IM Spoelman Wouter 2493 NED 2    
147 IM Anisimov Pavel 2488 RUS 2  
No comments:
Post a Comment