
My thanks to Sin-CityandMarv for sending me this picture of TW at 2009, again, it's just for my posterity. It's kind of funny to see the kibitzing, when I DO get to watch the games, (I didn't see TW get to 4009, why I wanted to save these), the various things that people say, I don't know if they are discussing who's playing the computer or discussing who's the best human blitz player. Just in case they were discussing who it was, of course by now we should know it was GM Varuzhan Akobian the top GM in California and I think #5 or 6 in the United States. He did send me a note saying he had fun, that's the main thing.
Just for posterity for me, I wanted to post a few stats that ICC shows. I don't have the Rank when TW was at 4009, but I do at 4003 and I also wanted to post my stats in my finger notes.
Statistics for TransWarp(C) On for:55:28 Idle: 0
rating | [need] | win | loss | draw | total | best | ||
Bullet | 3437 | 1946 | 15 | 121 | 3452 | 3452 | (05-Apr-2009) | |
Blitz | 3974 | 8176 | 155 | 983 | 9314 | 4009 | (04-Apr-2009) | |
Standard | 3012 | [4] | 107 | 2 | 8 | 117 | 3012 | (23-Mar-2009) |
Rank Rat. Standard | Rank Rat. Blitz | Rank Rat. Bullet |
1 3045 Q9550 | --- | --- |
2 3037 Foe-hammer | --- | --- |
-- 3012 TransWarp | 1 4003 TransWarp | 1 3437 TransWarp<------- |
3 2967 Nirvana | 2 3615 MLRAKA | 2 3159 Orcrist |
4 2947 DesertCat | 3 3544 Ubiyca | 3 3128 DesertCat |
5 2917 BountyHunter | 4 3520 Smallville | 3104 Smallville |
6 2898 LinuxKnight | 5 3518 SCORPION83 | 5 3097 Foe-hammer |
7 2885 battlechus | 6 3496 EREBUNI | 6 3021 Q9550 |
8 2840 Harimau | 7 3489 Wesley16 | 7 2984 Nirvana |
9 2800 EcceHomo | 8 3465 headSShot | 8 2943 headSShot |
10 2664 crafty | 9 3454 Pchyolka | 9 2934 BountyHunter |
Finally, a table! But doing one for a big major tournament would really be a lot of work, unless I just did the top 5 or something. But one day I will get the hang of this. Eventually, this will go into the archives, I just wanted to have a little record online I could check out. I don't think a whole slew of visitors come here anyway, at least that's what my ad campaign shows...lol.
No comments:
Post a Comment