Finally, Deep Sjeng resigned after Rybka had a Rook+Bishop+pawn vs Deep Sjeng's B+3 pawns... Evaluation had Rybka firmly ahead at that point by +5.00.
Standings after Round 1, Probably won't get Round 2 in until tomorrow.
| Rank | Program | Country | Hardware | Score | Games | SOS | SoDOS | 
| 1 | Jonny | DEU | 1.0 | 1 | 0.0 | 0.00 | |
| 1 | Shredder | DEU | 1.0 | 1 | 0.0 | 0.00 | |
| 1 | Hiarcs | GBR | Intel Xeon W5580 @ 3.2GHz x 8 | 1.0 | 1 | 0.0 | 0.00 | 
| 1 | Rybka | USA | 1.0 | 1 | 0.0 | 0.00 | |
| Junior | ISR | Intel Xeon W5580 @ 3.2GHz x 8 | 0.0 | 1 | 0.0 | 0.00 | |
| 6 | Joker | NLD | Core 2 Duo | 0.0 | 1 | 1.0 | 0.00 | 
| 6 | Pandix 2009 | HUN | 0.0 | 1 | 1.0 | 0.00 | |
| 6 | Deep Sjeng | BEL | 0.0 | 1 | 1.0 | 0.00 | |
| 6 | Equinox | ITA | 8x Intel(R) Xeon(R) CPU X5355 2.66GHz | 0.0 | 1 | 1.0 | 0.00 | 
| 6 | The Baron | NLD | 0.0 | 1 | 1.0 | 0.00 | |
•SOS: Sum of Opponent Scores
•SoDOS: Sum of Defeated Opponent Scores
No comments:
Post a Comment