Wednesday, March 11, 2009

EICC Round 7 pairings and standings after round 6

Here are the Round 7 pairings for the European Individual Chess Championships 2009, followed by the standings after Round 6, of course as usual, I will only post the top pairings and standings.

Top Board pairings: Round 7

1 GM Volokitin Andrei UKR 2671 5 1 - 0 5½ GM Inarkiev Ernesto RUS 2656
2 GM Navara David CZE 2638 5 ½ - ½ 5 GM Meier Georg GER 2608
3 GM Naiditsch Arkadij GER 2693 4½ ½ - ½ 4½ GM Mamedov Rauf AZE 2638
4 GM Kobalia Mikhail RUS 2634 4½ ½ - ½ 4½ GM Malakhov Vladimir RUS 2692
5 GM Papaioannou Ioannis GRE 2609 4½ 1 - 0 4½ GM Tiviakov Sergei NED 2685
6 GM Wojtaszek Radoslaw POL 2608 4½ ½ - ½ 4½ GM Cheparinov Ivan BUL 2679
7 GM Bartel Mateusz POL 2594 4½ ½ - ½ 4½ GM Areshchenko Alexander UKR 2673
8 GM Timofeev Artyom RUS 2671 4½ ½ - ½ 4½ GM Mikhalevski Victor ISR 2608
9 GM Jobava Baadur GEO 2669 4½ 1 - 0 4½ GM Fedorchuk Sergey A UKR 2633
10 GM Sokolov Ivan NED 2657 4½ 1 - 0 4½ GM Kotronias Vasilios GRE 2603
11 GM Hillarp Persson Tiger SWE 2586 4½ 0 - 1 4½ GM Grachev Boris RUS 2655
12 GM Sjugirov Sanan RUS 2562 4½ 1 - 0 4½ GM Rodshtein Maxim ISR 2650
13 GM Bocharov Dmitry RUS 2647 4½ 1 - 0 4½ GM Kurnosov Igor RUS 2602
14 GM Nyback Tomi FIN 2644 4½ ½ - ½ 4½ GM Banikas Hristos GRE 2582
15 GM Akopian Vladimir ARM 2700 4 ½ - ½ 4½ GM Shomoev Anton RUS 2567



Standings after round 6

1 GM Inarkiev Ernesto RUS 2656 5,5
2 GM Volokitin Andrei UKR 2671 5,0
3 GM Meier Georg GER 2608 5,0
4 GM Navara David CZE 2638 5,0
5 GM Fedorchuk Sergey A UKR 2633 4,5
6 GM Sjugirov Sanan RUS 2562 4,5
7 GM Naiditsch Arkadij GER 2693 4,5
8 GM Banikas Hristos GRE 2582 4,5
9 GM Bartel Mateusz POL 2594 4,5
10 GM Shomoev Anton RUS 2567 4,5
11 GM Kurnosov Igor RUS 2602 4,5
12 GM Hillarp Persson Tiger SWE 2586 4,5
13 GM Cheparinov Ivan BUL 2679 4,5
14 GM Bocharov Dmitry RUS 2647 4,5
15 GM Kobalia Mikhail RUS 2634 4,5
16 GM Tiviakov Sergei NED 2685 4,5
17 GM Mikhalevski Victor ISR 2608 4,5
18 GM Areshchenko Alexander UKR 2673 4,5
19 GM Jobava Baadur GEO 2669 4,5
20 GM Sokolov Ivan NED 2657 4,5
21 GM Timofeev Artyom RUS 2671 4,5
22 GM Grachev Boris RUS 2655 4,5
23 GM Nyback Tomi FIN 2644 4,5
24 GM Papaioannou Ioannis GRE 2609 4,5
25 GM Wojtaszek Radoslaw POL 2608 4,5
26 GM Mamedov Rauf AZE 2638 4,5



No comments:

Post a Comment