These are just the top 50 in the 9 round swiss tournament, when all the pgn files are in, I will post them on the TransWarp website, they only have up to round 5 put up so far, I may be able to scrounge them up somewhere though, let's hope, this site has been pretty slow and mostly in German, sorry, not my second language.
Final Standings after 9 rounds, GM Sergei Tiviakov the clear winner, with a load of players tied for second... The last numbers are the different tiebreaks, looks like IM Sebastian Bogner probably got a GM Norm as well as 2nd on tiebreaks.
1. Tiviakov,Sergei GM 2684 7.5 51.5 388.0
2. Bogner,Sebastian IM 2467 7.0 50.0 376.5
3. Kuzubov,Yuriy GM 2626 7.0 50.0 375.0
4. Borovikov,Vladislav GM 2582 7.0 50.0 374.0
5. Drozdovskyy,Yuriy GM 2607 7.0 48.5 374.5
6. Mamedov,Nidjat GM 2607 7.0 48.0 359.5
7. Sulskis,Sarunas GM 2573 7.0 48.0 359.0
8. Buhmann,Rainer GM 2565 7.0 48.0 358.5
9. Gharamian,Tigran IM 2581 7.0 47.5 374.5
10. Kempinski,Robert GM 2584 7.0 47.5 363.0
11. Iotov,Valentin GM 2556 6.5 50.5 373.5
12. Markowski,Tomasz GM 2605 6.5 50.0 372.5
13. Milov,Leonid IM 2539 6.5 50.0 366.0
14. Baklan,Vladimir GM 2627 6.5 49.5 364.5
15. Malakhatko,Vadim GM 2610 6.5 49.0 371.0
16. Epishin,Vladimir GM 2587 6.5 49.0 357.0
17. Jankovic,Alojzije GM 2571 6.5 46.5 358.5
18. Kveinys,Aloyzas GM 2522 6.5 46.5 352.0
19. Muzychuk,Anna IM 2540 6.5 46.0 349.5
20. Kunin,Vitaly GM 2546 6.5 45.5 367.5
21. Yemelin,Vasily GM 2578 6.5 45.5 353.0
22. Vavrak,Peter IM 2488 6.5 45.0 347.0
23. Muzychuk,Mariya IM 2427 6.5 44.5 362.5
24. Teterev,Vitaly GM 2530 6.5 44.5 351.0
25. Skembris,Spyridon GM 2413 6.5 44.0 359.0
26. Geetha Narayanan Gopal GM 2555 6.5 42.5 348.0
27. Pähtz,Elisabeth IM 2455 6.5 42.5 346.0
28. Rau,Hannes IM 2429 6.5 42.5 343.5
29. Maiorov,Nikita GM 2524 6.0 50.0 373.5
30. Galdunts,Sergey GM 2437 6.0 49.5 358.0
31. Luther,Thomas GM 2536 6.0 49.0 350.5
32. Lupulescu,Constantin GM 2608 6.0 48.0 352.0
33. Nabaty,Tamir 2488 6.0 47.5 365.0
34. Greenfeld,Alon GM 2548 6.0 47.5 342.0
35. Beinoras,Mindaugas IM 2426 6.0 47.0 337.0
36. Tania,Sachdev IM 2435 6.0 46.5 354.0
37. Lubbe,Nikolas 2269 6.0 46.0 343.5
38. Chernov,Vadim IM 2455 6.0 45.5 343.0
39. Podgaets,Mikhail IM 2465 6.0 45.0 352.5
40. Dinger,Florian FM 2343 6.0 45.0 346.5
41. Helbig,Mark FM 2332 6.0 45.0 335.5
42. Hoffmann,Michael IM 2474 6.0 44.5 355.0
43. Wirig,Anthony IM 2464 6.0 44.5 354.5
44. Morawietz,Dieter IM 2445 6.0 44.0 352.0
45. Stern,René IM 2492 6.0 43.5 348.0
46. Ringoir,Tanguy FM 2366 6.0 43.5 327.5
47. Meijers,Viesturs GM 2493 6.0 43.0 348.0
48. Kasparov,Sergey GM 2488 6.0 42.5 351.5
49. Friedrich,Norbert FM 2342 6.0 42.0 344.0
50. Nekrasov,Michail IM 2372 6.0 41.5 326.0
No comments:
Post a Comment