1 1. Tiviakov,Sergei GM (4) - 12. Borovikov,Vladi GM (4) -
2 9. Markowski,Tomas GM (4) - 4. Kuzubov,Yuriy GM (3½) -
3 3. Baklan,Vladimir GM (3½) - 24. Luther,Thomas GM (3½) -
4 5. Malakhatko,Vadi GM (3½) - 26. Macak,Stefan IM (3½) -
5 21. Kunin,Vitaly GM (3½) - 6. Lupulescu,Const GM (3½) -
6 7. Drozdovskyy,Yur GM (3½) - 37. Podgaets,Mikhai IM (3½) -
7 23. Milov,Leonid IM (3½) - 8. Mamedov,Nidjat GM (3½) -
8 27. Maiorov,Nikita GM (3½) - 10. Epishin,Vladimi GM (3½) -
9 13. Gharamian,Tigra IM (3½) - 39. Chernov,Vadim IM (3½) -
10 33. Nabaty,Tamir (3½) - 14. Yemelin,Vasily GM (3½) -
11 36. Bogner,Sebastia IM (3½) - 16. Jankovic,Alojzi GM (3½) -
12 75. Reinhart,Emmanu FM (3½) - 18. Iotov,Valentin GM (3½) -
13 57. Meszaros,Michal IM (3) - 2. Graf,Alexander GM (3) -
14 11. Kempinski,Rober GM (3) - 59. Donchenko,Anato IM (3) -
15 61. Meinhardt,Maxim FM (3) - 15. Sulskis,Sarunas GM (3) -
16 17. Buhmann,Rainer GM (3) - 60. Nekrasov,Michai IM (3) -
17 19. Geetha Narayana GM (3) - 65. Ringoir,Tanguy FM (3) -
18 62. Rotstein,Jefim FM (3) - 20. Greenfeld,Alon GM (3) -
19 66. Troyke,Christia IM (3) - 22. Muzychuk,Anna IM (3) -
20 25. Teterev,Vitaly GM (3) - 67. Klundt,Klaus IM (3) -
21 68. Batsiashvili,Ni WG (3) - 28. Kveinys,Aloyzas GM (3) -
22 29. Meijers,Viestur GM (3) - 77. Sarbok,Torsten FM (3) -
23 72. Dinger,Florian FM (3) - 30. Stern,René IM (3) -
24 31. Kasparov,Sergey GM (3) - 89. Ackermann,Hans FM (3) -
25 74. Helbig,Mark FM (3) - 32. Vavrak,Peter IM (3) -
26 78. Gheng,Josef FM (3) - 35. Hoffmann,Michae IM (3) -
27 38. Wirig,Anthony IM (3) - 91. Thomassen,Joach FM (3) -
28 86. Trabert,Bettina WG (3) - 41. Gaponenko,Inna IM (3) -
29 93. Frick,Christoph (3) - 43. Galdunts,Sergey GM (3) -
30 44. Tania,Sachdev IM (3) - 95. Lubbe,Nikolas (3) -
31 98. Zuse,Klaus-Pete FM (3) - 45. Wegerle,Jörg IM (3) -
32 46. Rau,Hannes IM (3) - 103. Cevik,Dietmar (3) -
33 100. Hug,Marcel (3) - 47. Zdebskaja,Natal GM (3) -
34 48. Muzychuk,Mariya IM (3) - 113. Vogel,Jaap FM (3) -
35 132. Lacrosse,Marc FM (3) - 49. Beinoras,Mindau IM (3) -
36 136. Frotscher,Thoma (3) - 51. Hirneise,Tobias FM (3) -
37 150. Lau,Udo (3) - 55. Skembris,Spyrid GM (3) -
38 160. Hager,Joshua Aa (3) - 40. Pähtz,Elisabeth IM (2½) -
USE CODE PMX5
No comments:
Post a Comment