1 15. Sulskis,Sarunas GM (3) - 1. Tiviakov,Sergei GM (3) -
2 4. Kuzubov,Yuriy GM (3) - 27. Maiorov,Nikita GM (3) -
3 18. Iotov,Valentin GM (3) - 5. Malakhatko,Vadi GM (3) -
4 6. Lupulescu,Const GM (3) - 33. Nabaty,Tamir (3) -
5 24. Luther,Thomas GM (3) - 7. Drozdovskyy,Yur GM (3) -
6 30. Stern,René IM (3) - 9. Markowski,Tomas GM (3) -
7 10. Epishin,Vladimi GM (3) - 36. Bogner,Sebastia IM (3) -
8 12. Borovikov,Vladi GM (3) - 38. Wirig,Anthony IM (3) -
9 2. Graf,Alexander GM (2½) - 75. Reinhart,Emmanu FM (3) -
10 40. Pähtz,Elisabeth IM (2½) - 3. Baklan,Vladimir GM (2½) -
11 8. Mamedov,Nidjat GM (2½) - 42. Morawietz,Diete IM (2½) -
12 43. Galdunts,Sergey GM (2½) - 11. Kempinski,Rober GM (2½) -
13 63. Vasilkova,Svetl WI (2½) - 13. Gharamian,Tigra IM (2½) -
14 14. Yemelin,Vasily GM (2½) - 53. Richter,Michael IM (2½) -
15 16. Jankovic,Alojzi GM (2½) - 54. Casper,Thomas IM (2½) -
16 59. Donchenko,Anato IM (2½) - 17. Buhmann,Rainer GM (2½) -
17 67. Klundt,Klaus IM (2½) - 19. Geetha Narayana GM (2½) -
18 71. Radovanovic,Jov FM (2½) - 21. Kunin,Vitaly GM (2½) -
19 22. Muzychuk,Anna IM (2½) - 61. Meinhardt,Maxim FM (2½) -
20 79. Bakhmatov,Eduar FM (2½) - 23. Milov,Leonid IM (2½) -
21 91. Thomassen,Joach FM (2½) - 25. Teterev,Vitaly GM (2½) -
22 26. Macak,Stefan IM (2½) - 64. Postojev,Alexan FM (2½) -
23 136. Frotscher,Thoma (2½) - 31. Kasparov,Sergey GM (2½) -
24 32. Vavrak,Peter IM (2½) - 72. Dinger,Florian FM (2½) -
25 35. Hoffmann,Michae IM (2½) - 74. Helbig,Mark FM (2½) -
26 37. Podgaets,Mikhai IM (2½) - 80. Jacobsen,Bo (2½) -
27 39. Chernov,Vadim IM (2½) - 102. Fuchs,Judith (2½) -
28 20. Greenfeld,Alon GM (2) - 142. Lovik,Lasse Ost (2½) -
No comments:
Post a Comment