Here is the letter to the organizers & arbitors of the tournament (Source: Chessvibes.com)
" To: The organizer of the AEROFLOT-OPEN tournament
Alexander Grigorievich Bakh
From: GM Shakhriyar Mamedyarov
Explanation of my protest
Dear Alexander Grigorievich,
On 22.09.2009 the game between myself and Igor Kurnosov was played.
During the game my opponent went out of the playing hall after each move, took his coat and withdrew himself on the toilet. After suspicion of unfair play on move 14 I offered a draw, he refused. We quickly played 11 moves, on the 12th move I played a move which confused my opponent. The next moves from him were given as first choice by Rybka, which quickly allowed him to win the game.
Due to this series of suspicions, having to do with the unusual behaviour of my opponent, Igor Kurnosov, I hereby lodge a protest and refuse to continue participation in the tournament.
I hope that this kind of situation will not occur in the future.
Sincerely,
GM Shakhriyar Mamedyarov "
1 GM Mamedyarov, Shakhriyar 4.0 AZE 2724 0-1 GM Kurnosov, Igor 4.0 RUS 2602
2 GM Sargissian, Gabriel 3.5 ARM 2677 ½-½ GM Moiseenko, Alexander 4.0 UKR 2676
3 GM Bacrot, Etienne 3.5 FRA 2722 ½-½ GM Zhigalko, Andrey 3.5 BLR 2572
4 GM Zhigalko, Sergei 3.5 BLR 2587 ½-½ GM Tomashevsky, Evgeny 3.5 RUS 2664
5 GM Zhou, Jianchao 3.5 CHN 2612 1-0 GM Kazhgaleyev, Murtas 3.5 KAZ 2630
6 GM Safarli, Eltaj j 3.5 AZE 2564 0-1 GM Pashikian, Arman 3.5 ARM 2621
7 GM Ehlvest, Jaan 3.0 USA 2595 ½-½ GM Vitiugov, Nikita 3.0 RUS 2687
8 GM Potkin, Vladimir 3.0 RUS 2613 1-0 GM Grachev, Boris 3.0 RUS 2655
9 GM Predojevic, Borki 3.0 BIH 2650 1-0 GM Smirnov, Pavel 3.0 RUS 2579
10 GM Amonatov, Farrukh 3.0 TJK 2647 ½-½ GM Romanov, Evgeny 3.0 RUS 2576
11 GM Grigoriants, Sergey 3.0 RUS 2565 1-0 GM Bareev, Evgeny 3.0 RUS 2645
12 GM Zvjaginsev, Vadim 3.0 RUS 2636 1-0 IM Ponkratov, Pavel 3.0 RUS 2557
13 GM Filippov, Anton 3.0 UZB 2556 ½-½ GM Riazantsev, Alexander 3.0 RUS 2634
14 IM Kosintseva, Tatiana w 3.0 RUS 2497 ½-½ GM Landa, Konstantin 3.0 RUS 2626
15 GM Khairullin, Ildar 2.5 RUS 2574 1-0 GM Naiditsch, Arkadij 2.5 GER 2693
16 GM Dreev, Alexey 2.5 RUS 2688 0-1 GM Minasian, Artashes 2.5 ARM 2557
17 GM Onischuk, Alexander 2.5 USA 2659 ½-½ GM Andriasian, Zaven 2.5 ARM 2564
18 GM Smirin, Ilia 2.5 ISR 2647 1-0 GM Dziuba, Marcin 2.5 POL 2556
19 GM Mamedov, Rauf 2.5 AZE 2638 0-1 GM Dyachkov, Sergej 2.5 RUS 2553
20 IM Chadaev, Nikolai 2.5 RUS 2568 0-1 GM Aleksandrov, Aleksej 2.5 BLR 2636
21 GM Kotsur, Pavel 2.5 KAZ 2563 1-0 GM Li, Chao b 2.5 CHN 2628
22 GM Nepomniachtchi, Ian 2.5 RUS 2628 ½-½ GM Maslak, Konstantin 2.5 RUS 2541
23 GM Sjugirov, Sanan j 2.5 RUS 2562 ½-½ GM So, Wesley j 2.5 PHI 2627
24 GM Li, Shilong 2.5 CHN 2559 0-1 GM Petrosian, Tigran L. 2.5 ARM 2623
25 GM Zhou, Weiqi 2.5 CHN 2542 1-0 GM Lysyj, Igor 2.5 RUS 2620
26 GM Akobian, Varuzhan 2.5 USA 2619 0-1 IM Robson, Ray j 2.5 USA 2455
27 GM Huzman, Alexander 2.5 ISR 2602 ½-½ GM Melkumyan, Hrant 2.5 ARM 2519
28 GM Vaganian, Rafael A 2.5 ARM 2596 0-1 GM Wen, Yang 2.5 CHN 2504
29 GM Ajrapetjan, Yuriy 2.5 UKR 2490 1-0 GM Shomoev, Anton 2.0 RUS 2567
30 WGM Shen, Yang w 2.0 CHN 2448 1-0 GM Maze, Sebastien 2.0 FRA 2578
31 GM Grigoryan, Avetik 2.0 ARM 2506 0-1 IM Yudin, Sergei 2.0 RUS 2562
32 GM Milov, Vadim 1.5 SUI 2669 1-0 GM Vazquez Igarza, Renier 1.5 ESP 2558
33 GM Bartel, Mateusz 1.5 POL 2594 ½-½ GM Rodshtein, Maxim 1.5 ISR 2650
34 GM Volkov, Sergey 1.5 RUS 2627 ½-½ IM Kosintseva, Nadezhda w 1.5 RUS 2486
35 GM Zherebukh, Yaroslav j 1.5 UKR 2558 ½-½ GM Van Wely, Loek 1.5 NED 2625
36 IM Ipatov, Alexander j 1.5 ESP 2493 0-1 GM Ghaem Maghami, Ehsan 1.5 IRI 2604
37 GM Bocharov, Dmitry 1.0 RUS 2647 1-0 GM Gajewski, Grzegorz 1.0 POL 2581
38 GM Ragger, Markus 1.0 AUT 2540 1-0 IM Salem, A.R. Saleh j 1.0 UAE 2473
Absent: Chuprov, Dmitry; Kotanjian, Tigran
Standings After Round 6
title-player name-score-country-gender-rating-performance rating-tiebreak score
1 GM Kurnosov, Igor 5.0 RUS M 2602 2908 +2.28
2 GM Moiseenko, Alexander 4.5 UKR M 2676 2797 +0.91
3 GM Pashikian, Arman 4.5 ARM M 2621 2765 +1.10
4 GM Zhou, Jianchao 4.5 CHN M 2612 2824 +1.66
5 GM Mamedyarov, Shakhriyar 4.0 AZE M 2724 2735 +0.07
6 GM Bacrot, Etienne 4.0 FRA M 2722 2719 -0.04
7 GM Sargissian, Gabriel 4.0 ARM M 2677 2732 +0.42
8 GM Tomashevsky, Evgeny 4.0 RUS M 2664 2742 +0.60
9 GM Predojevic, Borki 4.0 BIH M 2650 2688 +0.28
10 GM Zvjaginsev, Vadim 4.0 RUS M 2636 2698 +0.47
11 GM Potkin, Vladimir 4.0 RUS M 2613 2749 +1.09
12 GM Zhigalko, Sergei 4.0 BLR M 2587 2766 +1.44
13 GM Zhigalko, Andrey 4.0 BLR M 2572 2787 +1.73
14 GM Grigoriants, Sergey 4.0 RUS M 2565 2765 +1.63
15 GM Vitiugov, Nikita 3.5 RUS M 2687 2656 -0.22
16 GM Amonatov, Farrukh 3.5 TJK M 2647 2628 -0.12
17 GM Smirin, Ilia 3.5 ISR M 2647 2625 -0.14
18 GM Aleksandrov, Aleksej 3.5 BLR M 2636 2633 +0.00
19 GM Riazantsev, Alexander 3.5 RUS M 2634 2621 -0.09
20 GM Kazhgaleyev, Murtas 3.5 KAZ M 2630 2650 +0.20
21 GM Landa, Konstantin 3.5 RUS M 2626 2640 +0.14
22 GM Petrosian, Tigran L. 3.5 ARM M 2623 2603 -0.13
23 GM Ehlvest, Jaan 3.5 USA M 2595 2654 +0.53
24 GM Romanov, Evgeny 3.5 RUS M 2576 2715 +1.18
25 GM Khairullin, Ildar 3.5 RUS M 2574 2699 +1.07
26 GM Safarli, Eltaj j 3.5 AZE M 2564 2691 +1.09
27 GM Kotsur, Pavel 3.5 KAZ M 2563 2692 +1.10
28 GM Minasian, Artashes 3.5 ARM M 2557 2689 +1.12
29 GM Filippov, Anton 3.5 UZB M 2556 2686 +1.12
30 GM Dyachkov, Sergej 3.5 RUS M 2553 2673 +1.02
31 GM Zhou, Weiqi 3.5 CHN M 2542 2686 +1.23
32 GM Wen, Yang 3.5 CHN M 2504 2658 +1.30
33 IM Kosintseva, Tatiana w 3.5 RUS F 2497 2682 +1.54
34 GM Ajrapetjan, Yuriy 3.5 UKR M 2490 2642 +1.29
35 IM Robson, Ray j 3.5 USA M 2455 2658 +1.67
36 GM Onischuk, Alexander 3.0 USA M 2659 2573 -0.71
37 GM Grachev, Boris 3.0 RUS M 2655 2631 -0.19
38 GM Bareev, Evgeny 3.0 RUS M 2645 2574 -0.58
39 GM Nepomniachtchi, Ian 3.0 RUS M 2628 2556 -0.60
40 GM So, Wesley j 3.0 PHI M 2627 2550 -0.65
41 GM Huzman, Alexander 3.0 ISR M 2602 2545 -0.46
42 GM Smirnov, Pavel 3.0 RUS M 2579 2662 +0.68
43 GM Andriasian, Zaven 3.0 ARM M 2564 2651 +0.71
44 GM Sjugirov, Sanan j 3.0 RUS M 2562 2602 +0.32
45 IM Yudin, Sergei 3.0 RUS M 2562 2619 +0.46
46 IM Ponkratov, Pavel 3.0 RUS M 2557 2632 +0.62
47 GM Maslak, Konstantin 3.0 RUS M 2541 2615 +0.62
48 GM Melkumyan, Hrant 3.0 ARM M 2519 2619 +0.82
49 WGM Shen, Yang w 3.0 CHN F 2448 2576 +1.04
50 GM Naiditsch, Arkadij 2.5 GER M 2693 2556 -1.15
51 GM Dreev, Alexey 2.5 RUS M 2688 2501 -1.56
52 GM Milov, Vadim 2.5 SUI M 2669 2499 -1.43
53 GM Mamedov, Rauf 2.5 AZE M 2638 2507 -1.11
54 GM Li, Chao b 2.5 CHN M 2628 2497 -1.12
55 GM Lysyj, Igor 2.5 RUS M 2620 2550 -0.62
56 GM Akobian, Varuzhan 2.5 USA M 2619 2466 -1.30
57 GM Ghaem Maghami, Ehsan 2.5 IRI M 2604 2513 -0.79
58 GM Vaganian, Rafael A 2.5 ARM M 2596 2495 -0.87
59 IM Chadaev, Nikolai 2.5 RUS M 2568 2526 -0.39
60 GM Li, Shilong 2.5 CHN M 2559 2524 -0.31
61 GM Dziuba, Marcin 2.5 POL M 2556 2572 +0.11
62 GM Rodshtein, Maxim 2.0 ISR M 2650 2440 -1.71
63 GM Bocharov, Dmitry 2.0 RUS M 2647 2411 -1.89
64 GM Volkov, Sergey 2.0 RUS M 2627 2408 -1.78
65 GM Van Wely, Loek 2.0 NED M 2625 2293 -2.13
66 GM Bartel, Mateusz 2.0 POL M 2594 2473 -0.96
67 GM Maze, Sebastien 2.0 FRA M 2578 2433 -1.16
68 GM Shomoev, Anton 2.0 RUS M 2567 2474 -0.74
69 GM Zherebukh, Yaroslav j 2.0 UKR M 2558 2504 -0.42
70 GM Ragger, Markus 2.0 AUT M 2540 2458 -0.65
71 GM Grigoryan, Avetik 2.0 ARM M 2506 2454 -0.40
72 IM Kosintseva, Nadezhda w 2.0 RUS F 2486 2463 -0.18
73 GM Chuprov, Dmitry 1.5 RUS M 2571 2419 -1.02
74 GM Vazquez Igarza, Renier 1.5 ESP M 2558 2400 -1.21
75 IM Ipatov, Alexander j 1.5 ESP M 2493 2388 -0.78
76 GM Gajewski, Grzegorz 1.0 POL M 2581 2294 -2.13
77 IM Salem, A.R. Saleh j 1.0 UAE M 2473 2274 -1.39
78 GM Kotanjian, Tigran 0.5 ARM M 2568 2240 -1.53
No comments:
Post a Comment