Round 6 Pairings
1 18. Iotov,Valentin GM (4½) - 1. Tiviakov,Sergei GM (4½) -
2 12. Borovikov,Vladi GM (4½) - 5. Malakhatko,Vadi GM (4½) -
3 23. Milov,Leonid IM (4½) - 7. Drozdovskyy,Yur GM (4½) -
4 27. Maiorov,Nikita GM (4½) - 9. Markowski,Tomas GM (4½) -
5 35. Hoffmann,Michae IM (4) - 3. Baklan,Vladimir GM (4) -
6 4. Kuzubov,Yuriy GM (4) - 29. Meijers,Viestur GM (4) -
7 6. Lupulescu,Const GM (4) - 31. Kasparov,Sergey GM (4) -
8 41. Gaponenko,Inna IM (4) - 13. Gharamian,Tigra IM (4) -
9 14. Yemelin,Vasily GM (4) - 36. Bogner,Sebastia IM (4) -
10 16. Jankovic,Alojzi GM (4) - 33. Nabaty,Tamir (4) -
11 39. Chernov,Vadim IM (4) - 17. Buhmann,Rainer GM (4) -
12 20. Greenfeld,Alon GM (4) - 38. Wirig,Anthony IM (4) -
13 43. Galdunts,Sergey GM (4) - 21. Kunin,Vitaly GM (4) -
14 22. Muzychuk,Anna IM (4) - 45. Wegerle,Jörg IM (4) -
15 24. Luther,Thomas GM (4) - 48. Muzychuk,Mariya IM (4) -
16 49. Beinoras,Mindau IM (4) - 25. Teterev,Vitaly GM (4) -
17 28. Kveinys,Aloyzas GM (4) - 72. Dinger,Florian FM (4) -
Round 5 standings: Top boards to score
1. Tiviakov,Sergei GM 2684 4.5 15.5 54.0
2. Iotov,Valentin GM 2556 4.5 14.5 57.5
3. Drozdovskyy,Yuriy GM 2607 4.5 14.5 54.5
4. Borovikov,Vladislav GM 2582 4.5 14.5 53.5
5. Malakhatko,Vadim GM 2610 4.5 14.0 54.0
6. Markowski,Tomasz GM 2605 4.5 13.5 57.0
7. Maiorov,Nikita GM 2524 4.5 12.5 56.0
8. Milov,Leonid IM 2539 4.5 11.5 54.0
9. Kuzubov,Yuriy GM 2626 4.0 15.5 52.5
10. Lupulescu,Constantin GM 2608 4.0 14.5 52.5
11. Baklan,Vladimir GM 2627 4.0 14.5 52.0
12. Luther,Thomas GM 2536 4.0 14.0 54.0
13. Jankovic,Alojzije GM 2571 4.0 14.0 53.0
14. Gharamian,Tigran IM 2581 4.0 14.0 52.0
15. Kunin,Vitaly GM 2546 4.0 13.5 54.0
16. Bogner,Sebastian IM 2467 4.0 13.5 53.5
17. Nabaty,Tamir 2488 4.0 13.5 53.0
18. Galdunts,Sergey GM 2437 4.0 13.5 52.5
19. Beinoras,Mindaugas IM 2426 4.0 13.5 50.5
20. Gaponenko,Inna IM 2450 4.0 13.0 54.0
21. Dinger,Florian FM 2343 4.0 13.0 53.5
22. Kveinys,Aloyzas GM 2522 4.0 13.0 52.0
22. Muzychuk,Mariya IM 2427 4.0 13.0 52.0
24. Yemelin,Vasily GM 2578 4.0 13.0 51.5
25. Greenfeld,Alon GM 2548 4.0 12.5 54.5
26. Kasparov,Sergey GM 2488 4.0 12.5 54.0
27. Chernov,Vadim IM 2455 4.0 12.0 55.0
28. Wirig,Anthony IM 2464 4.0 12.0 54.5
29. Buhmann,Rainer GM 2565 4.0 12.0 51.0
30. Muzychuk,Anna IM 2540 4.0 11.5 54.0
30. Teterev,Vitaly GM 2530 4.0 11.5 54.0
32. Hoffmann,Michael IM 2474 4.0 11.5 52.5
33. Meijers,Viesturs GM 2493 4.0 11.0 51.0
34. Wegerle,Jörg IM 2431 4.0 10.5 48.0
No comments:
Post a Comment